<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Showing Feedback Tool That&#8217;s FREE!</title>
	<atom:link href="http://www.thebvasconnection.com/112/great-showing-feedback-tool-thats-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebvasconnection.com/112/great-showing-feedback-tool-thats-free/</link>
	<description>Real Estate Marketing Tools &#38;Tips from Real Estate Virtual Assistant, Megan E Barber</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:20:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tina Merritt</title>
		<link>http://www.thebvasconnection.com/112/great-showing-feedback-tool-thats-free/comment-page-1/#comment-30</link>
		<dc:creator>Tina Merritt</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbervasolutions.com/blog/?p=112#comment-30</guid>
		<description>I love showingfeedback.com!  In addition to the feedback surveys (which are very short and sweet, by the way) - the marketing items feature is great to share with sellers.</description>
		<content:encoded><![CDATA[<p>I love showingfeedback.com!  In addition to the feedback surveys (which are very short and sweet, by the way) &#8211; the marketing items feature is great to share with sellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Sims</title>
		<link>http://www.thebvasconnection.com/112/great-showing-feedback-tool-thats-free/comment-page-1/#comment-31</link>
		<dc:creator>Sandra Sims</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbervasolutions.com/blog/?p=112#comment-31</guid>
		<description>For sure an awesome tool!  Thanks Megan for sharing!</description>
		<content:encoded><![CDATA[<p>For sure an awesome tool!  Thanks Megan for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Harriman Team</title>
		<link>http://www.thebvasconnection.com/112/great-showing-feedback-tool-thats-free/comment-page-1/#comment-29</link>
		<dc:creator>The Harriman Team</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbervasolutions.com/blog/?p=112#comment-29</guid>
		<description>For most agents, getting showing feedback is problematic at best, so when we saw this 2 years ago we gave it a try, with mixed results. For us, it was a struggle to get agents to respond to the surveys and buyers are probably no more likely to be influenced to make a needed price change or repair by this tool than by listening to their agent. The default survey is very vague and the questions need tweaking to give any meaningful feedback, and we had a couple instances where agent remarks were visible to sellers and they turned out to be somewhat unflattering, to say the least. While this could be a useful tool, we suggest modifying the survey questions before using it. They&#039;ve also added some new features since the last time we used it so we may give it another go to see if our results improve over what we experienced 2 years ago. Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>For most agents, getting showing feedback is problematic at best, so when we saw this 2 years ago we gave it a try, with mixed results. For us, it was a struggle to get agents to respond to the surveys and buyers are probably no more likely to be influenced to make a needed price change or repair by this tool than by listening to their agent. The default survey is very vague and the questions need tweaking to give any meaningful feedback, and we had a couple instances where agent remarks were visible to sellers and they turned out to be somewhat unflattering, to say the least. While this could be a useful tool, we suggest modifying the survey questions before using it. They&#8217;ve also added some new features since the last time we used it so we may give it another go to see if our results improve over what we experienced 2 years ago. Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndi Papia</title>
		<link>http://www.thebvasconnection.com/112/great-showing-feedback-tool-thats-free/comment-page-1/#comment-28</link>
		<dc:creator>Cyndi Papia</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbervasolutions.com/blog/?p=112#comment-28</guid>
		<description>Awesome find, Megan.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Awesome find, Megan.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

